Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 2 | 4 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 2 | 4 | 6 | |||||||||||||||
1 | 2 | 1 | 1 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 4 |
Hispanic | 0 |
White | 3 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Peter J Kirksey Career Center, AL
(6.4 miles SE)
Robert Brown Middle School, AL (7.1 miles SE) Greene County Career Center, AL (7.1 miles SSE) |
Greene County High School, AL
(7.2 miles SSE)
Eutaw Primary School, AL (7.9 miles SE) North Sumter Junior High School, AL (14.9 miles W) |